<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Barber Quarter</title>
	<link>http://barberquartercoins.com</link>
	<description>Guide to Barber Quarters</description>
	<lastBuildDate>Thu, 10 Nov 2011 14:28:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Proof Barber Quarters</title>
		<description><![CDATA[The Philadelphia Mint struck Proof Barber Quarters for collectors from 1892 to 1915, covering each year of the series with the exception of the final year. With a total of 24 different coins and all issues relatively available, a complete collection is an approachable goal for present day collects. The 1892 Proof Barber Quarter had [...]]]></description>
		<link>http://barberquartercoins.com/proof-barber-quarters/</link>
			</item>
	<item>
		<title>1913-S Barber Quarter</title>
		<description><![CDATA[The 1913-S Barber Quarter has the lowest mintage of the entire series with only 40,000 coins produced. This represents the last of the three lower mintage San Francisco coins generally considered to be key dates of the Barber Quarter series. Despite the extremely low mintage, this issue is not as scarce as the mintage seems [...]]]></description>
		<link>http://barberquartercoins.com/1913-s-barber-quarter/</link>
			</item>
	<item>
		<title>1909-O Barber Quarter</title>
		<description><![CDATA[The 1909-O Barber Quarter is not generally considered to be a key date, however it is often difficult to acquire. The mintage of the coin was 712,000 pieces, however most of these spent a considerable amount of time in circulation. As such few survive in grades higher than EF. This was also the final year [...]]]></description>
		<link>http://barberquartercoins.com/1909-o-barber-quarter/</link>
			</item>
	<item>
		<title>1901-S Barber Quarter</title>
		<description><![CDATA[The 1901-S Barber Quarter is known as the &#8220;King of Barber Coinage.&#8221; The issue has a mintage of 72,664 and is known as the most difficult coin of the series to acquire in any grade. The reasons for the low mintage of the 1901-S Barber Quarter are not known, although one researcher has suggested that [...]]]></description>
		<link>http://barberquartercoins.com/1901-s-barber-quarter/</link>
			</item>
	<item>
		<title>1896-S Barber Quarter</title>
		<description><![CDATA[The 1896-S Barber Quarter is the first of a trio San Francisco Mint issues, which comprise the most difficult coins in the Barber Quarter series. This coin had a mintage of 188,039 coins. Around the time of issue, few people along the west coast bothered to save the issue, despite the low mintage. As a [...]]]></description>
		<link>http://barberquartercoins.com/1896-s-barber-quarter/</link>
			</item>
</channel>
</rss>

